-
Download your brochure below
Find out more aboutOUR RANGE OF PM CRANES
A little bit aboutPM CRANES
PM was founded in 1959 in Modena, the first Italian manufacturer of hydraulic cranes for trucks, with the name, "Precisione Meccanica S.r.l.", which then became "Autogru PM S.p.A".
Since then it has grown to become the 4th largest crane manufacturer in the world producing more than 3000 cranes per year plus thousands of crane spares per year.
The PM product has been present in the UK since the early 1980`s since then the PM lorry loader has proved itself in the specialist haulage sector as a virtually trouble-free product with its variants of legs interlock systems from simple micro switch systems to fully proportional inclinometer systems
PM overs high power lifting capabilities benefiting all end users, it is now one of the most popular PM Lorry Cranes seen on our trucks today.
Truck Hydraulics has been warded `Flagship importer of the year` for 4 years running.
Please view our gallery and see what we can offer.

A little bit aboutPM CRANES
PM was founded in 1959 in Modena, the first Italian manufacturer of hydraulic cranes for trucks, with the name, "Precisione Meccanica S.r.l.", which then became "Autogru PM S.p.A".
Since then it has grown to become the 4th largest crane manufacturer in the world producing more than 3000 cranes per year plus thousands of crane spares per year.
The PM product has been present in the UK since the early 1980`s since then the PM lorry loader has proved itself in the specialist haulage sector as a virtually trouble-free product with its variants of legs interlock systems from simple micro switch systems to fully proportional inclinometer systems
PM overs high power lifting capabilities benefiting all end users, it is now one of the most popular PM Lorry Cranes seen on our trucks today.
Truck Hydraulics has been warded `Flagship importer of the year` for 4 years running.
Please view our gallery and see what we can offer.




Find exactly what you need withOUR ‘PM CRANE’ CATALOGUE
PM now offer a comprehensive range of 55 different models ranging from 1.5 - 210T/M, with over 375 possible configurations.
Please feel free to read below and download the brochure of your choice for the crane which suits your application the most.
1 | PM 3.6 | Classic | Light application crane Idea for 3.5 - 7.5T GVW | ![]() |
2 | PM 3.9 | Classic | Light application crane Idea for 3.5 - 7.5T GVW | ![]() |
3 | PM 4 | Classic | Light application crane Ideal for 7.5T GVW | ![]() |
4 | PM 4.5 | Classic | Light application crane Ideal for 7.5T GVW | ![]() |
5 | PM 5 | Classic | Light application crane Ideal for 7.5T GVW | ![]() |
6 | PM 6 | Classic | Light application crane Ideal for 7.5T GVW | ![]() |
7 | PM 6.5 | Classic | Light application crane Ideal for 7.5T GVW | ![]() |
8 | PM 8.5 S | Silver | Light application crane Ideal for 7.5T GVW | ![]() |
9 | PM 8.5 S | Silver | Light application crane Ideal for 18-26T GVW | ![]() |
10 | PM 9.5 SP | Gold | Light application crane Ideal for 18-26T GVW | ![]() |
11 | PM 9.5 SP | Gold | Light application crane Ideal for 18-26T GVW | ![]() |
12 | PM 10 S | Silver | Light application crane Ideal for 18-26T GVW | ![]() |
13 | PM 10 S | Silver | Light application crane Ideal for 18-26T GVW | ![]() |
14 | PM 11 SP | Gold | Light application crane Ideal for 18-26T GVW | ![]() |
15 | PM 11 SP | Gold | Light application crane Ideal for 18-26T GVW | ![]() |
16 | PM 11.5 | Classic | Light application crane Ideal for 18-26T GVW | ![]() |
17 | PM 12 | Classic | Light application crane Ideal for 18-26T GVW (English Units) | ![]() |
18 | PM 12.5 | Silver | Brick handling crane, stand up controls, 18-26T GVW (English Units) | ![]() |
19 | PM 13 | Classic | Medium application crane Ideal for 18-26T GVW | ![]() |
20 | PM 13.5 | Gold | Medium application crane Ideal for 18-26T GVW (English Units) | ![]() |
21 | PM 15.5 | Classic | Medium application crane Ideal for 18-26T GVW | ![]() |
22 | PM 16 | Classic | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
23 | PM 16.5 | Silver | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
24 | PM 17.5 | Classic | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
25 | PM 19 | Classic | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
26 | PM 21 | Classic | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
27 | PM 21.5 | Silver | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
28 | PM 23 | Classic | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
29 | PM 23.5 | Gold | Medium application crane, new light design, Ideal for 26-32T GVW | ![]() |
30 | PM 24 | Classic | Heavy Duty application crane, Ideal for 26-32T GVW (English Units) | ![]() |
31 | PM 26.5 | Silver | Heavy Duty application crane, Ideal for 26-32T GVW | ![]() |
32 | PM 28.5 | Gold | Heavy Duty application crane, Ideal for 26-32T GVW | ![]() |
33 | PM 30.5 | Platinum | Heavy Duty application crane, Ideal for 26-32T GVW | ![]() |
34 | PM 32.5 | Silver | Heavy Duty application crane, Ideal for 26-32T GVW | ![]() |
35 | PM 36.5 | Silver | Heavy Duty application crane, Ideal for 26-32T GVW | ![]() |
36 | PM 38.5 | Gold | Heavy Duty application crane, Ideal for 26-32T GVW | ![]() |
37 | PM 40.5 | Platinum | Heavy Duty application crane, Ideal for 26-32T GVW | ![]() |
38 | PM 41 | Silver | Heavy Duty application crane, Ideal for 26-32T GVW (English Units) | ![]() |
39 | PM 47.5 | Gold | Heavy Duty application crane, Ideal for 26-32T GVW (Metric) | ![]() |
40 | PM 48.5 | Platinum | Heavy Duty application crane, Ideal for 26-32T GVW (English Units) | ![]() |
41 | PM 57.5 | Gold | Heavy Duty application crane, Ideal for 26-32T GVW (Metric) | ![]() |
42 | PM 58.5 | Platinum | Heavy Duty application crane, Ideal for 26-32T GVW (English Units) | ![]() |
43 | PM 50.5 SP | Gold | Heavy Duty application crane, Ideal for 26-32T GVW (Metric) | ![]() |
44 | PM 50.5 SP | Gold | Heavy Duty application crane, Ideal for 26-32T GVW (English Units) | ![]() |
45 | PM 45 | Silver | Heavy Duty application crane, Ideal for 26-32T GVW (Metric) | ![]() |
46 | PM 65 | Platinum | Heavy Duty - Special application crane, Ideal for 26-32T GVW (English) | ![]() |
47 | PM 85 | Platinum | Heavy Duty - Special application crane, Ideal for 26-32T GVW (English Units) | ![]() |
48 | PM 100 | Platinum | Heavy Duty - Special application crane, Ideal for 26-32T GVW | ![]() |
49 | PM 150 | Platinum | Heavy Duty - Special application crane, Ideal for 26-32T GVW | ![]() |
50 | PM 210 | Platinum | Heavy Duty - Special application crane, Ideal for 26-32T GVW | ![]() |


CALL US: 01405 816500
Do you have a question or want to know more about a specific product? Don’t hesitate to give us a call!

NOT A FAN OF THE PHONE?
We understand it’s not always convenient to make a call, so feel free to send us an email and we will get back to you ASAP.

CALL US: 01405 816500
Do you have a question or want to know more about a specific product? Don’t hesitate to give us a call!

NOT A FAN OF THE PHONE?
We understand it’s not always convenient to make a call, so feel free to send us an email and we will get back to you ASAP.